
Jul 02, 2025 EOD
Subam Papers Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 544267 | NSE Symbol: | - | P/E(TTM): | 6.02 |
ISIN Demat: | INE0U6201010 | Div & Yield%: | 0.00 | EPS(TTM): | 14.53 |
Book Value(₹): | 134.24 | Market Cap(₹Cr.): | 203.42 | Face Value(₹): | 10.00 |
Subam Papers Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 544267 | |
NSE Symbol: | - | |
P/E(TTM): | 6.02 | |
ISIN Demat: | INE0U6201010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.53 | |
Book Value(₹): | 134.24 | |
Market Cap(₹Cr.): | 203.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
87.51
|
N.A
|
Prev Close(₹) |
87.51
|
N.A
|
Volume |
20800
|
N.A
|
Today's Range(₹) |
88.00 - 86.00
|
N.A
|
52-Week Range(₹) |
174.50 - 86.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|